This list was submitted by USER00055 on Monday, August 30th, 1999 at 7:54 PM PDT for The September '99 Lee Jr..
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Charles Schulz | February 12th, 2000 | 77 |
| 9 | Katharine Hepburn | June 29th, 2003 | 96 |
| 8 | Bob Hope | July 27th, 2003 | 100 |
| 7 | Carl Albert | February 4th, 2000 | 91 |
| 6 | Eugene McCarthy | December 10th, 2005 | 89 |
| 5 | Alec Guinness | August 5th, 2000 | 86 |
| 4 | Allen Funt | September 5th, 1999 | 84 |
| 3 | Imogene Coca | June 2nd, 2001 | ? |
| 2 | King Fahd | July 31st, 2005 | 84 |
| 1 | Walter Matthau | July 1st, 2000 | 79 |
| 21 points | 3 hits |
Though his Klink was more bumbling than mean,
and Herr Klemperer stole every scene,
like the Nazi he played,
Werner toiled underpaid,
the top sucker at Stalag 13.
(d) December 6th, 2000