This list was submitted by USER00715 on Thursday, June 17th, 1999 at 2:10 PM PDT for The September '99 Lee Jr..
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Johnny Cash | September 12th, 2003 | 71 |
| 9 | Katharine Hepburn | June 29th, 2003 | 96 |
| 8 | Pope John Paul II | April 2nd, 2005 | 84 |
| 7 | Annette Funicello | April 8th, 2013 | 70 |
| 6 | Jack Klugman | December 24th, 2012 | 90 |
| 5 | Alec Guinness | August 5th, 2000 | 86 |
| 4 | Ted Kaczynski | June 10th, 2023 | ? |
| 3 | Jack Kevorkian | June 3rd, 2011 | 83 |
| 2 | Walter Matthau | July 1st, 2000 | 79 |
| 1 | Bob Hope | July 27th, 2003 | 100 |
| 0 points | 0 hits |
They call him a pioneer of rock 'n' roll, but if you've ever heard either of his big hits ("Party Doll" and "Hula Rock"), you know that he was just some goofball with the hiccups.
(d) February 14th, 1999