This list was submitted by USER00686 on Saturday, April 10th, 1999 at 12:52 PM PDT for The June '99 Lee Jr..
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Johnny Cash | September 12th, 2003 | 71 |
| 9 | Muhammad Ali | June 3rd, 2016 | 74 |
| 8 | Ronald Reagan | June 5th, 2004 | 93 |
| 7 | Mr. T | Alive | 73 |
| 6 | Strom Thurmond | June 26th, 2003 | 100 |
| 5 | Jack Paar | January 27th, 2004 | 85 |
| 4 | Johnny Carson | January 23rd, 2005 | 79 |
| 3 | Jake LaMotta | September 19th, 2017 | 96 |
| 2 | Evel Knievel | November 30th, 2007 | 69 |
| 1 | Julia Child | August 13th, 2004 | 91 |
| 0 points | 0 hits |
She was a Swedish actress. That's it. Seriously. You try and find something funny about this chick.
(d) October 25th, 1995