This list was submitted by USER00672 on Friday, March 5th, 1999 at 10:42 AM PST for The March '99 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Donald O'Connor | September 27th, 2003 | 78 |
9 | Walter Payton | November 1st, 1999 | 45 |
8 | Bob Hope | July 27th, 2003 | 100 |
7 | Strom Thurmond | June 26th, 2003 | 100 |
6 | Anne Lindbergh | February 7th, 2001 | 94 |
5 | Evel Knievel | November 30th, 2007 | 69 |
4 | King Fahd | July 31st, 2005 | 84 |
3 | Jack Lemmon | June 27th, 2001 | 76 |
2 | Ronald Reagan | June 5th, 2004 | 93 |
1 | Madame Chiang Kai-Shek | October 23rd, 2003 | 106 |
0 points | 0 hits |
He was nicknamed "The Needle", and had a pole at Fenway named after him. You figure it out.
(d) August 13th, 2012