This list was submitted by USER00548 on Saturday, February 27th, 1999 at 3:15 AM PST for The March '99 Lee Jr..
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Boris Yeltsin | April 23rd, 2007 | 76 |
| 9 | Pope John Paul II | April 2nd, 2005 | 84 |
| 8 | Bob Hope | July 27th, 2003 | 100 |
| 7 | Elizabeth Bowes-Lyon | March 30th, 2002 | 94 |
| 6 | Joe DiMaggio | March 8th, 1999 | 84 |
| 5 | Johnny Cash | September 12th, 2003 | 71 |
| 4 | Ronald Reagan | June 5th, 2004 | 93 |
| 3 | Katharine Hepburn | June 29th, 2003 | 96 |
| 2 | Marlon Brando | July 2nd, 2004 | 80 |
| 1 | Jack Klugman | December 24th, 2012 | 90 |
| 6 points | 1 hit |
He tried out ranch hand, surveyor, railroad worker, lumberjack, rodeo cowboy, stuntman, and radio disk jockey before he landed on poetry. We can't figure out if he did it FOR the girls or because he HATED girls.
(d) January 29th, 2015