This list was submitted by MarkMx on Sunday, January 10th, 1999 at 8:20 AM PST for The 1999 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Joe DiMaggio | March 8th, 1999 | 84 |
| 9 | Bob Hope | July 27th, 2003 | 100 |
| 8 | Strom Thurmond | June 26th, 2003 | 100 |
| 7 | Sarah Knauss | December 30th, 1999 | 119 |
| 6 | Arthur Clarke | March 19th, 2008 | 90 |
| 5 | John Gielgud | May 21st, 2000 | 96 |
| 4 | William Proxmire | December 15th, 2005 | 90 |
| 3 | Felix Wankel | October 9th, 1988 | 86 |
| 2 | Gene Sarazen | May 13th, 1999 | 97 |
| 1 | Peggy Lee | January 21st, 2002 | 81 |
| 19 points | 3 hits |
Her film credits included "The Last Trail," "Baby Take A Bow," "Dead End," "The Lucky Stiff," "One Mile From Heaven," "Dante's Inferno," "Stop, You're Killing Me," and her last, which ws "Kiss Me Goodbye." The clues are there, folks, you just have to learn how to read 'em.
(d) April 8th, 2000