The 2015 Lee Atwater Invitational Dead Pool
Kick The Bucket List 3D
Submitted by Kick The Bucket List on December 30, 2014.
Score
0hits so far
0tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Olivia de HavillandJul 26, 2020 | Jul 26, 2020 | 104 |
| 9 | Zsa Zsa GaborDec 18, 2016 | Dec 18, 2016 | 99 |
| 8 | George H.W. BushNov 30, 2018 | Nov 30, 2018 | 94 |
| 7 | Irwin CoreyFeb 6, 2017 | Feb 6, 2017 | 102 |
| 6 | Kirk DouglasFeb 5, 2020 | Feb 5, 2020 | 103 |
| 5 | Carol ChanningJan 15, 2019 | Jan 15, 2019 | 97 |
| 4 | David RockefellerMar 20, 2017 | Mar 20, 2017 | 101 |
| 3 | Fidel CastroNov 25, 2016 | Nov 25, 2016 | 90 |
| 2 | Muhammad AliJun 3, 2016 | Jun 3, 2016 | 74 |
| 1 | Abe VigodaJan 26, 2016 | Jan 26, 2016 | 94 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
