The 2015 Lee Atwater Invitational Dead Pool
The Game of Life
Submitted by USER02045 on December 29, 2014.
Score
1hit so far
5tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Zsa Zsa GaborDec 18, 2016 | Dec 18, 2016 | 99 |
| 9 | Gordie HoweJun 10, 2016 | Jun 10, 2016 | 88 |
| 8 | Nancy ReaganMar 6, 2016 | Mar 6, 2016 | 94 |
| 7 | George H.W. BushNov 30, 2018 | Nov 30, 2018 | 94 |
| 6 | Kirk DouglasFeb 5, 2020 | Feb 5, 2020 | 103 |
| 5 | Dean Smith hitFeb 7, 2015 | Feb 7, 2015 | 83 |
| 4 | Billy GrahamFeb 21, 2018 | Feb 21, 2018 | 99 |
| 3 | Rose MarieDec 28, 2017 | Dec 28, 2017 | 94 |
| 2 | Irwin CoreyFeb 6, 2017 | Feb 6, 2017 | 102 |
| 1 | David RockefellerMar 20, 2017 | Mar 20, 2017 | 101 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
