This list was submitted by USER00522 on Sunday, January 3rd, 1999 at 11:57 PM PST for The 1999 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Joe DiMaggio | March 8th, 1999 | 84 |
9 | Johnny PayCheck | February 19th, 2003 | 64 |
8 | King Hussein | February 7th, 1999 | 63 |
7 | Madame Chiang Kai-Shek | October 23rd, 2003 | 106 |
6 | Senor Wences | April 20th, 1999 | 103 |
5 | Captain Beefheart | December 17th, 2010 | 69 |
4 | Bob Hope | July 27th, 2003 | 100 |
3 | Peggy Lee | January 21st, 2002 | 81 |
2 | Billy Graham | February 21st, 2018 | 99 |
1 | Strom Thurmond | June 26th, 2003 | 100 |
24 points | 3 hits |
How can you not respect the man that wrote the lyrics "Chicken in a bread pan pickin' out dough, Granny, does your dog bite? No child, no."?
(d) July 6th, 2020