This list was submitted by Byzantium on Sunday, January 3rd, 1999 at 8:03 PM PST for The 1999 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age | 
|---|---|---|---|
| 10 | Bob Hope | July 27th, 2003 | 100 | 
| 9 | Ronald Reagan | June 5th, 2004 | 93 | 
| 8 | Strom Thurmond | June 26th, 2003 | 100 | 
| 7 | Robert Downey, Jr. | Alive | ? | 
| 6 | Leonardo DiCaprio | Alive | ? | 
| 5 | Elizabeth Bowes-Lyon | March 30th, 2002 | 94 | 
| 4 | Gloria Stuart | September 26th, 2010 | 100 | 
| 3 | Laraine Newman | Alive | 73 | 
| 2 | Carolyn Bessette-Kennedy | July 16th, 1999 | 33 | 
| 1 | Linda Tripp | April 8th, 2020 | 70 | 
| 2 points | 1 hit | 
He was a silver-haired MLB umpire -- nicknamed "God" -- from the days when the Fame Committee was comprised nearly entirely of total dorks.
(d) January 13th, 2018