The 2014 Lee Atwater Invitational Dead Pool
Of Corpse You're Dead 2
Submitted by Shoeguy on December 26, 2013.
Score
1hit so far
8tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Zsa Zsa GaborDec 18, 2016 | Dec 18, 2016 | 99 |
| 9 | Fidel CastroNov 25, 2016 | Nov 25, 2016 | 90 |
| 8 | Luise Rainer hitDec 30, 2014 | Dec 30, 2014 | 104 |
| 7 | Billy GrahamFeb 21, 2018 | Feb 21, 2018 | 99 |
| 6 | Kirk DouglasFeb 5, 2020 | Feb 5, 2020 | 103 |
| 5 | Buddy RyanJun 28, 2016 | Jun 28, 2016 | 85 |
| 4 | Nancy ReaganMar 6, 2016 | Mar 6, 2016 | 94 |
| 3 | Hosni MubarakFeb 25, 2020 | Feb 25, 2020 | 91 |
| 2 | Monty HallSep 30, 2017 | Sep 30, 2017 | 96 |
| 1 | Muhammad AliJun 3, 2016 | Jun 3, 2016 | 74 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
