This list was submitted by USER00469 on Thursday, December 31st, 1998 at 11:23 PM PST for The 1999 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Joe DiMaggio | March 8th, 1999 | 84 |
| 9 | Senor Wences | April 20th, 1999 | 103 |
| 8 | King Fahd | July 31st, 2005 | 84 |
| 7 | Cal Ripken | March 25th, 1999 | 63 |
| 6 | Bob Hope | July 27th, 2003 | 100 |
| 5 | Vaclav Havel | December 18th, 2011 | 75 |
| 4 | Leni Riefenstahl | September 8th, 2003 | 101 |
| 3 | Billy Wilder | March 27th, 2002 | 95 |
| 2 | Pope John Paul II | April 2nd, 2005 | 84 |
| 1 | Johnny PayCheck | February 19th, 2003 | 64 |
| 26 points | 3 hits |
He was the only person who played at Woodstock and got paid. Cheap bastard.
(d) December 11th, 2012