The 2013 Lee Atwater Invitational Dead Pool
Y'all Get Dead Now, Ya Hear?
Submitted by nroger919 on December 31, 2012.
Score
2hits so far
4tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Zsa Zsa GaborDec 18, 2016 | Dec 18, 2016 | 99 |
| 9 | Run Run ShawJan 6, 2014 | Jan 6, 2014 | 106 |
| 8 | Nancy ReaganMar 6, 2016 | Mar 6, 2016 | 94 |
| 7 | Billy GrahamFeb 21, 2018 | Feb 21, 2018 | 99 |
| 6 | Luise RainerDec 30, 2014 | Dec 30, 2014 | 104 |
| 5 | Buddy RyanJun 28, 2016 | Jun 28, 2016 | 85 |
| 4 | Penny MarshallDec 18, 2018 | Dec 18, 2018 | 75 |
| 3 | Nelson Mandela hitDec 5, 2013 | Dec 5, 2013 | 95 |
| 2 | Fidel CastroNov 25, 2016 | Nov 25, 2016 | 90 |
| 1 | Hugo Chavez hitMar 5, 2013 | Mar 5, 2013 | 58 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
