This list was submitted by USER00409 on Thursday, December 31st, 1998 at 9:50 AM PST for The 1999 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Joe DiMaggio | March 8th, 1999 | 84 |
9 | Johnny PayCheck | February 19th, 2003 | 64 |
8 | Bob Hope | July 27th, 2003 | 100 |
7 | Boris Yeltsin | April 23rd, 2007 | 76 |
6 | Ronald Reagan | June 5th, 2004 | 93 |
5 | Pope John Paul II | April 2nd, 2005 | 84 |
4 | Lady Bird Johnson | July 11th, 2007 | 94 |
3 | Elizabeth Bowes-Lyon | March 30th, 2002 | 94 |
2 | Strom Thurmond | June 26th, 2003 | 100 |
1 | Rosemary Clooney | June 29th, 2002 | 74 |
10 points | 1 hit |
He tried out ranch hand, surveyor, railroad worker, lumberjack, rodeo cowboy, stuntman, and radio disk jockey before he landed on poetry. We can't figure out if he did it FOR the girls or because he HATED girls.
(d) January 29th, 2015