This list was submitted by USER00108 on Thursday, December 31st, 1998 at 12:09 AM PST for The 1999 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Joe DiMaggio | March 8th, 1999 | 84 |
9 | Maurice Richard | May 27th, 2000 | 78 |
8 | Bob Hope | July 27th, 2003 | 100 |
7 | Vaclav Havel | December 18th, 2011 | 75 |
6 | Kathryn Schoonover | March 25th, 1999 | 50 |
5 | King Hussein | February 7th, 1999 | 63 |
4 | Marvin Wood | October 13th, 1999 | ? |
3 | Not Famous | ||
2 | Ellie Nesler | December 26th, 2008 | 56 |
1 | Johnny Cash | September 12th, 2003 | 71 |
25 points | 4 hits |
As he himself once sang, "Fliddy gloop gloopy, nibby nobby nooby, la la la lo lo. Shamma shimmy shaman, nooby abba dabban, lee lee lo lo. Dooby ooby wadda, nooby abba dabba, kicky-wicky bucket time."
(d) February 12th, 2000