The 2012 Lee Atwater Invitational Dead Pool
Nobody's Fool (Least of All Yours)
Submitted by RJD on December 31, 2011.
Score
3hits so far
18tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Zsa Zsa GaborDec 18, 2016 | Dec 18, 2016 | 99 |
| 9 | Gary Carter hitFeb 16, 2012 | Feb 16, 2012 | 57 |
| 8 | Hosni MubarakFeb 25, 2020 | Feb 25, 2020 | 91 |
| 7 | Etta James hitJan 20, 2012 | Jan 20, 2012 | 73 |
| 6 | Kirk DouglasFeb 5, 2020 | Feb 5, 2020 | 103 |
| 5 | Billy GrahamFeb 21, 2018 | Feb 21, 2018 | 99 |
| 4 | Nancy ReaganMar 6, 2016 | Mar 6, 2016 | 94 |
| 3 | Luise RainerDec 30, 2014 | Dec 30, 2014 | 104 |
| 2 | Abdelbaset Al Megrahi hitMay 20, 2012 | May 20, 2012 | 60 |
| 1 | Run Run ShawJan 6, 2014 | Jan 6, 2014 | 106 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
