The 2012 Lee Atwater Invitational Dead Pool
Somebody put Zsa Zsa out of her misery
Submitted by DGD on December 31, 2011.
Score
5hits so far
33tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Etta James hitJan 20, 2012 | Jan 20, 2012 | 73 |
| 9 | William Janklow hitJan 12, 2012 | Jan 12, 2012 | 72 |
| 8 | Zsa Zsa GaborDec 18, 2016 | Dec 18, 2016 | 99 |
| 7 | Robin Gibb hitMay 20, 2012 | May 20, 2012 | 62 |
| 6 | Billy GrahamFeb 21, 2018 | Feb 21, 2018 | 99 |
| 5 | Margaret ThatcherApr 8, 2013 | Apr 8, 2013 | 87 |
| 4 | Abdelbaset Al Megrahi hitMay 20, 2012 | May 20, 2012 | 60 |
| 3 | Russell Means hitOct 22, 2012 | Oct 22, 2012 | 72 |
| 2 | Eli WallachJun 24, 2014 | Jun 24, 2014 | 98 |
| 1 | Gregg AllmanMay 27, 2017 | May 27, 2017 | 69 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
