The 2012 Lee Atwater Invitational Dead Pool
Cancer is the Answer
Submitted by Tumor_Makes_A_Does_In on December 31, 2011.
Score
3hits so far
27tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Etta James hitJan 20, 2012 | Jan 20, 2012 | 73 |
| 9 | Robin Gibb hitMay 20, 2012 | May 20, 2012 | 62 |
| 8 | Gary Carter hitFeb 16, 2012 | Feb 16, 2012 | 57 |
| 7 | Penny MarshallDec 18, 2018 | Dec 18, 2018 | 75 |
| 6 | Aretha FranklinAug 16, 2018 | Aug 16, 2018 | 76 |
| 5 | Zsa Zsa GaborDec 18, 2016 | Dec 18, 2016 | 99 |
| 4 | Margaret ThatcherApr 8, 2013 | Apr 8, 2013 | 87 |
| 3 | Billy GrahamFeb 21, 2018 | Feb 21, 2018 | 99 |
| 2 | Kirk DouglasFeb 5, 2020 | Feb 5, 2020 | 103 |
| 1 | Nelson Mandela Dec 5, 2013 | Dec 5, 2013 | 95 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
