This list was submitted by PIANOGIRL on Friday, December 30th, 2011 at 10:04 PM PST for The 2012 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Luise Rainer | December 30th, 2014 | 104 |
9 | Nancy Reagan | March 6th, 2016 | 94 |
8 | Robin Gibb | May 20th, 2012 | 62 |
7 | Zsa Zsa Gabor | December 18th, 2016 | 99 |
6 | Tony Martin | July 30th, 2012 | 98 |
5 | Andy Williams | September 26th, 2012 | 84 |
4 | Etta James | January 20th, 2012 | 73 |
3 | Celeste Holm | July 15th, 2012 | 95 |
2 | James Garner | July 19th, 2014 | 86 |
1 | Abe Vigoda | January 26th, 2016 | 94 |
26 points | 5 hits |
They call him a pioneer of rock 'n' roll, but if you've ever heard either of his big hits ("Party Doll" and "Hula Rock"), you know that he was just some goofball with the hiccups.
(d) February 14th, 1999