The 2012 Lee Atwater Invitational Dead Pool
Ethnic Cleansing 2
Submitted by hop1962 on December 30, 2011.
Score
2hits so far
19tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Etta James hitJan 20, 2012 | Jan 20, 2012 | 73 |
| 9 | Gary Carter hitFeb 16, 2012 | Feb 16, 2012 | 57 |
| 8 | Zsa Zsa GaborDec 18, 2016 | Dec 18, 2016 | 99 |
| 7 | Nelson Mandela Dec 5, 2013 | Dec 5, 2013 | 95 |
| 6 | Eydie GormeAug 10, 2013 | Aug 10, 2013 | 84 |
| 5 | Ronnie BiggsDec 18, 2013 | Dec 18, 2013 | 84 |
| 4 | Jack RamsayApr 27, 2014 | Apr 27, 2014 | 89 |
| 3 | Fidel CastroNov 25, 2016 | Nov 25, 2016 | 90 |
| 2 | Run Run ShawJan 6, 2014 | Jan 6, 2014 | 106 |
| 1 | Sid CaesarFeb 12, 2014 | Feb 12, 2014 | 91 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
