The 1999 Lee Atwater Invitational Dead Pool
Deathwish Drang 2
Submitted by USER00307 on December 23, 1998.
Score
2hits so far
14tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Joe DiMaggio hitMar 8, 1999 | Mar 8, 1999 | 84 |
| 9 | Boris YeltsinApr 23, 2007 | Apr 23, 2007 | 76 |
| 8 | Bob HopeJul 27, 2003 | Jul 27, 2003 | 100 |
| 7 | Pope John Paul IIApr 2, 2005 | Apr 2, 2005 | 84 |
| 6 | Rosa ParksOct 24, 2005 | Oct 24, 2005 | 92 |
| 5 | Elizabeth Bowes-LyonMar 30, 2002 | Mar 30, 2002 | 94 |
| 4 | Boxcar Willie hitApr 12, 1999 | Apr 12, 1999 | 67 |
| 3 | Eugene McCarthyDec 10, 2005 | Dec 10, 2005 | 89 |
| 2 | Sammy BaughDec 17, 2008 | Dec 17, 2008 | 94 |
| 1 | Johnny MathisAlive | Alive | ? |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
