This list was submitted by The rebel. on Monday, January 31st, 2011 at 1:39 PM PST for The February 2011 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Zsa Zsa Gabor | December 18th, 2016 | 99 |
9 | David Rockefeller | March 20th, 2017 | 101 |
8 | Harry Morgan | December 7th, 2011 | 96 |
7 | Kirk Douglas | February 5th, 2020 | 103 |
6 | Joseph Wapner | February 26th, 2017 | 97 |
5 | Yitzhak Shamir | June 30th, 2012 | 96 |
4 | Run Run Shaw | January 6th, 2014 | 106 |
3 | Ronnie Biggs | December 18th, 2013 | 84 |
2 | Johnny Otis | January 17th, 2012 | 90 |
1 | Dick Clark | April 18th, 2012 | 82 |
0 points | 0 hits |
The former Governor and former State Senator from Pennsylvania is now a former person from Pennsylvania.
(d) May 30th, 2000