This list was submitted by Silentcalvin on Friday, December 31st, 2010 at 9:06 PM PST for The 2011 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Zsa Zsa Gabor | December 18th, 2016 | 99 |
9 | Gerry Rafferty | January 4th, 2011 | 63 |
8 | Margaret Thatcher | April 8th, 2013 | 87 |
7 | Fidel Castro | November 25th, 2016 | 90 |
6 | Billy Graham | February 21st, 2018 | 99 |
5 | Harmon Killebrew | May 17th, 2011 | 74 |
4 | Kirk Douglas | February 5th, 2020 | 103 |
3 | Aretha Franklin | August 16th, 2018 | 76 |
2 | Nelson Mandela | December 5th, 2013 | 95 |
1 | David Rockefeller | March 20th, 2017 | 101 |
14 points | 2 hits |
Many baseball experts have long asserted that Mike Schmidt was the greatest third baseman of all-time. Well, Aurelio wasn't nearly that good.
(d) September 23rd, 2000