Skip to content
Stiffs.com
The October '98 Lee Jr.

JONATHAN 5

Submitted by Jon00060 on October 6, 1998.

Score
3hits so far
23tiebreaker points
Paidin the game

The picks

PtsCelebrityDiedAge
10 Roddy McDowall hitOct 3, 1998 Oct 3, 1998 70
9 Flip Wilson hitNov 25, 1998 Nov 25, 1998 64
8 John GottiJun 10, 2002 Jun 10, 2002 61
7 David CrosbyJan 19, 2023 Jan 19, 2023 81
6 Evel KnievelNov 30, 2007 Nov 30, 2007 69
5Not famous
4 King Hussein hitFeb 7, 1999 Feb 7, 1999 63
3 Bob HopeJul 27, 2003 Jul 27, 2003 100
2 Annette FunicelloApr 8, 2013 Apr 8, 2013 70
1 Dale EvansFeb 7, 2001 Feb 7, 2001 88

Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.

Guess the stiff · died 1997

Great. Now we'll never know the words to "Louie, Louie."