The 2011 Lee Atwater Invitational Dead Pool
the immortal pauly shore
Submitted by USER02524 on December 30, 2010.
Score
2hits so far
16tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Harmon Killebrew hitMay 17, 2011 | May 17, 2011 | 74 |
| 9 | Dick Van PattenJun 23, 2015 | Jun 23, 2015 | 86 |
| 8 | Aretha FranklinAug 16, 2018 | Aug 16, 2018 | 76 |
| 7 | Zsa Zsa GaborDec 18, 2016 | Dec 18, 2016 | 99 |
| 6 | Christopher Hitchens hitDec 15, 2011 | Dec 15, 2011 | 62 |
| 5 | Fidel CastroNov 25, 2016 | Nov 25, 2016 | 90 |
| 4 | Dick CheneyNov 3, 2025 | Nov 3, 2025 | 84 |
| 3 | Art ModellSep 6, 2012 | Sep 6, 2012 | 87 |
| 2 | Michael DouglasAlive | Alive | 82 |
| 1 | Joe PaternoJan 22, 2012 | Jan 22, 2012 | 85 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
