The October '98 Lee Jr.
Snag'em, Tag'em & Bag'em: Your Relocation Speciali
Submitted by USER00260 on October 1, 1998.
Score
3hits so far
16tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Roddy McDowall hitOct 3, 1998 | Oct 3, 1998 | 70 |
| 9 | Pee Wee ReeseAug 14, 1999 | Aug 14, 1999 | 81 |
| 8 | Rick HendrickAlive | Alive | ? |
| 7 | Judith ExnerSep 24, 1999 | Sep 24, 1999 | 65 |
| 6 | John GottiJun 10, 2002 | Jun 10, 2002 | 61 |
| 5 | John Stanford hitNov 28, 1998 | Nov 28, 1998 | 60 |
| 4 | Not famous | ||
| 3 | Eugene McCarthyDec 10, 2005 | Dec 10, 2005 | 89 |
| 2 | Maurice RichardMay 27, 2000 | May 27, 2000 | 78 |
| 1 | Dusty Springfield hitMar 2, 1999 | Mar 2, 1999 | 59 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
