This list was submitted by Jennifervs on Sunday, November 28th, 2010 at 9:25 PM PST for The 2011 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Rose Marie | December 28th, 2017 | 94 |
| 9 | David Rockefeller | March 20th, 2017 | 101 |
| 8 | Abe Vigoda | January 26th, 2016 | 94 |
| 7 | Kirk Douglas | February 5th, 2020 | 103 |
| 6 | Ernest Borgnine | July 8th, 2012 | 95 |
| 5 | Kim Jong-il | December 18th, 2011 | 70 |
| 4 | B. B. King | May 14th, 2015 | 89 |
| 3 | Ruth Bader Ginsburg | September 18th, 2020 | 87 |
| 2 | Fats Domino | October 24th, 2017 | 89 |
| 1 | Carl Reiner | June 29th, 2020 | 98 |
| 5 points | 1 hit |
They call him a pioneer of rock 'n' roll, but if you've ever heard either of his big hits ("Party Doll" and "Hula Rock"), you know that he was just some goofball with the hiccups.
(d) February 14th, 1999