This list was submitted by 02495 on Thursday, December 31st, 2009 at 6:52 PM PST for The 2010 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Rise Stevens | March 20th, 2013 | 99 |
9 | Tony Martin | July 30th, 2012 | 98 |
8 | Art Linkletter | May 26th, 2010 | 97 |
7 | Mitch Miller | July 31st, 2010 | 99 |
6 | Luise Rainer | December 30th, 2014 | 104 |
5 | Gloria Stuart | September 26th, 2010 | 100 |
4 | John Wooden | June 4th, 2010 | 99 |
3 | Run Run Shaw | January 6th, 2014 | 106 |
2 | Dolores Hope | September 19th, 2011 | 102 |
1 | Miep Gies | January 11th, 2010 | 100 |
25 points | 5 hits |
He recorded a song called Bye Bye Baby, acted in Wild Wild West and Baa Baa Black Sheep and is now busy working on his latest project, Bye Bye Bobby.
(d) February 8th, 2020