This list was submitted by DGD on Sunday, December 28th, 2008 at 2:08 PM PST for The 2009 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Ted Kennedy | August 25th, 2009 | 77 |
9 | Patrick Swayze | September 14th, 2009 | 57 |
8 | Run Run Shaw | January 6th, 2014 | 106 |
7 | Claude Levi-Strauss | November 1st, 2009 | 100 |
6 | Seve Ballesteros | May 7th, 2011 | 54 |
5 | Stephen Hawking | March 13th, 2018 | 76 |
4 | Billy Graham | February 21st, 2018 | 99 |
3 | John Wooden | June 4th, 2010 | 99 |
2 | Zsa Zsa Gabor | December 18th, 2016 | 99 |
1 | Richard Attenborough | August 24th, 2014 | 90 |
26 points | 3 hits |
Her film credits included "The Last Trail," "Baby Take A Bow," "Dead End," "The Lucky Stiff," "One Mile From Heaven," "Dante's Inferno," "Stop, You're Killing Me," and her last, which ws "Kiss Me Goodbye." The clues are there, folks, you just have to learn how to read 'em.
(d) April 8th, 2000