The 2007 Lee Atwater Invitational Dead Pool
ImJefAndYorNot
Submitted by USER00382 on December 31, 2006.
Score
2hits so far
16tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Fidel CastroNov 25, 2016 | Nov 25, 2016 | 90 |
| 9 | Lady Bird Johnson hitJul 11, 2007 | Jul 11, 2007 | 94 |
| 8 | Ronnie BiggsDec 18, 2013 | Dec 18, 2013 | 84 |
| 7 | Brooke Astor hitAug 13, 2007 | Aug 13, 2007 | 105 |
| 6 | Billy GrahamFeb 21, 2018 | Feb 21, 2018 | 99 |
| 5 | Claude Levi-StraussNov 1, 2009 | Nov 1, 2009 | 100 |
| 4 | Kirk DouglasFeb 5, 2020 | Feb 5, 2020 | 103 |
| 3 | Dick ClarkApr 18, 2012 | Apr 18, 2012 | 82 |
| 2 | Not famous | ||
| 1 | Norman LearDec 5, 2023 | Dec 5, 2023 | 101 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
