The 2007 Lee Atwater Invitational Dead Pool
NY PINBALL WIZARD
Submitted by USER02442 on December 31, 2006.
Score
3hits so far
18tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Brooke Astor hitAug 13, 2007 | Aug 13, 2007 | 105 |
| 9 | Run Run ShawJan 6, 2014 | Jan 6, 2014 | 106 |
| 8 | Michael DeBakeyJul 11, 2008 | Jul 11, 2008 | 99 |
| 7 | Claude Levi-StraussNov 1, 2009 | Nov 1, 2009 | 100 |
| 6 | Ernest Gallo hitMar 6, 2007 | Mar 6, 2007 | 97 |
| 5 | Earl ButzFeb 2, 2008 | Feb 2, 2008 | 98 |
| 4 | Miep GiesJan 11, 2010 | Jan 11, 2010 | 100 |
| 3 | John WoodenJun 4, 2010 | Jun 4, 2010 | 99 |
| 2 | Maurice Papon hitFeb 17, 2007 | Feb 17, 2007 | 96 |
| 1 | Dolores HopeSep 19, 2011 | Sep 19, 2011 | 102 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
