This list was submitted by Dr. Steve on Sunday, December 31st, 2006 at 3:19 PM PST for The 2007 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Ariel Sharon | January 11th, 2014 | 85 |
| 9 | Brooke Astor | August 13th, 2007 | 105 |
| 8 | Fidel Castro | November 25th, 2016 | 90 |
| 7 | Michael DeBakey | July 11th, 2008 | 99 |
| 6 | Art Buchwald | January 17th, 2007 | 81 |
| 5 | Run Run Shaw | January 6th, 2014 | 106 |
| 4 | Karl Malden | July 1st, 2009 | 97 |
| 3 | Earl Butz | February 2nd, 2008 | 98 |
| 2 | Ernest Gallo | March 6th, 2007 | 97 |
| 1 | Farrah Fawcett | June 25th, 2009 | 62 |
| 17 points | 3 hits |
Come and listen to a story 'bout a man named Bud,
Ninety-five and happy as a hog in the mud,
And then one day, he was chewin' on some food,
And in through the door come The Adios Dude.
Death, that is ...
Black Knight ...
Mr. D ....
Well, the first thing you know,
Bud's cryin' like a girl,
Death said, "You're the biggest pussy in the world."
Said, "Purgatory is the place you ought to be,"
So he pulled out his plug, and Buddy drew a Z.
Died, that is ...
Screwed the pooch ...
Bought the farm ....
Won't come back, now ... y'hea'
(d) July 6th, 2003