This list was submitted by USER00809 on Saturday, December 30th, 2006 at 5:16 PM PST for The 2007 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Billy Graham | February 21st, 2018 | 99 |
9 | Zsa Zsa Gabor | December 18th, 2016 | 99 |
8 | Brooke Astor | August 13th, 2007 | 105 |
7 | Harold Pinter | December 24th, 2008 | 78 |
6 | Jane Wyman | September 10th, 2007 | 90 |
5 | Joey Bishop | October 17th, 2007 | 89 |
4 | Lady Bird Johnson | July 11th, 2007 | 94 |
3 | Betty Ford | July 8th, 2011 | 93 |
2 | Olivia de Havilland | July 26th, 2020 | 104 |
1 | Studs Terkel | October 31st, 2008 | 96 |
23 points | 4 hits |
He sang "Make The World Go Away" in 1965, and finally got his wish in 2008.
(d) May 8th, 2008