The 2006 Lee Atwater Invitational Dead Pool
State Criminals
Submitted by USER01595 on December 31, 2005.
Score
2hits so far
17tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Augusto Pinochet hitDec 10, 2006 | Dec 10, 2006 | 91 |
| 9 | Billy GrahamFeb 21, 2018 | Feb 21, 2018 | 99 |
| 8 | Margaret ThatcherApr 8, 2013 | Apr 8, 2013 | 87 |
| 7 | Gerald Ford hitDec 26, 2006 | Dec 26, 2006 | 93 |
| 6 | Fidel CastroNov 25, 2016 | Nov 25, 2016 | 90 |
| 5 | Dick ClarkApr 18, 2012 | Apr 18, 2012 | 82 |
| 4 | Kurt WaldheimJun 14, 2007 | Jun 14, 2007 | 88 |
| 3 | Jerry LewisAug 20, 2017 | Aug 20, 2017 | 91 |
| 2 | . SuhartoJan 27, 2008 | Jan 27, 2008 | 86 |
| 1 | Hosni MubarakFeb 25, 2020 | Feb 25, 2020 | 91 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
