This list was submitted by USER02297 on Thursday, December 29th, 2005 at 11:38 PM PST for The 2006 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Brooke Astor | August 13th, 2007 | 105 |
9 | Ronnie Biggs | December 18th, 2013 | 84 |
8 | Lady Bird Johnson | July 11th, 2007 | 94 |
7 | Augusto Pinochet | December 10th, 2006 | 91 |
6 | Studs Terkel | October 31st, 2008 | 96 |
5 | John Galbraith | April 29th, 2006 | 97 |
4 | Claude Levi-Strauss | November 1st, 2009 | 100 |
3 | Al Lewis | February 3rd, 2006 | 82 |
2 | Oriana Fallaci | September 15th, 2006 | 77 |
1 | Louis Rukeyser | May 2nd, 2006 | 73 |
18 points | 5 hits |
Last surviving member of a small, yet fervent cult of deviants who promoted their bizarre agenda of perversion with such musical propaganda as "Swing It Sister," "When You Were Sweet Sixteen" and "You Always Hurt The One You Love.
(d) November 13th, 1999