The 2006 Lee Atwater Invitational Dead Pool
I See Dead People in my Wallet
Submitted by USER02295 on December 29, 2005.
Score
2hits so far
5tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Brooke AstorAug 13, 2007 | Aug 13, 2007 | 105 |
| 9 | Kirk DouglasFeb 5, 2020 | Feb 5, 2020 | 103 |
| 8 | Phyllis DillerAug 20, 2012 | Aug 20, 2012 | 95 |
| 7 | Karl MaldenJul 1, 2009 | Jul 1, 2009 | 97 |
| 6 | Eli WallachJun 24, 2014 | Jun 24, 2014 | 98 |
| 5 | James WhitmoreFeb 6, 2009 | Feb 6, 2009 | 87 |
| 4 | Al Lewis hitFeb 3, 2006 | Feb 3, 2006 | 82 |
| 3 | Al MolinaroOct 29, 2015 | Oct 29, 2015 | 96 |
| 2 | Ernest BorgnineJul 8, 2012 | Jul 8, 2012 | 95 |
| 1 | June Allyson hitJul 8, 2006 | Jul 8, 2006 | 88 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
