This list was submitted by USER00107 on Sunday, May 31st, 1998 at 3:35 PM PDT for The June '98 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Abraham Beame | February 10th, 2001 | 94 |
9 | Bob Hope | July 27th, 2003 | 100 |
8 | Coretta King | January 30th, 2006 | 78 |
7 | Hume Cronyn | June 15th, 2003 | 91 |
6 | John Lindsay | December 19th, 2000 | 79 |
5 | Anthony Quinn | June 3rd, 2001 | 86 |
4 | Joe DiMaggio | March 8th, 1999 | 84 |
3 | Leon Hess | May 7th, 1999 | 85 |
2 | Olivia de Havilland | July 26th, 2020 | 104 |
1 | Perry Como | May 12th, 2001 | ? |
0 points | 0 hits |
Lots of money, two ex-wives, a handful of kids, gave some money to charities, a lot to political campaigns, and tried to have a reporter from MTV killed. It's the resume of every rich guy in LA.
(d) August 11th, 2020