This list was submitted by USER00004 on Sunday, May 31st, 1998 at 6:42 AM PDT for The June '98 Lee Jr..
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Bob Hope | July 27th, 2003 | 100 |
| 9 | George Harrison | November 29th, 2001 | 58 |
| 8 | Katharine Hepburn | June 29th, 2003 | 96 |
| 7 | Milton Berle | March 27th, 2002 | 93 |
| 6 | Annette Funicello | April 8th, 2013 | 70 |
| 5 | Johnny Cash | September 12th, 2003 | 71 |
| 4 | Coretta King | January 30th, 2006 | 78 |
| 3 | Boris Yeltsin | April 23rd, 2007 | 76 |
| 2 | Mr. T | Alive | 73 |
| 1 | Evel Knievel | November 30th, 2007 | 69 |
| 0 points | 0 hits |
This Pulitzer Prize winning poet would surely be better known had her career not been overshadowed by her brothers, Mel, Foster, Albert, Garth, and the two who made the suits.
(d) December 3rd, 2000