This list was submitted by USER00097 on Thursday, May 28th, 1998 at 8:46 PM PDT for The June '98 Lee Jr..
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Bob Hope | July 27th, 2003 | 100 |
| 9 | Evel Knievel | November 30th, 2007 | 69 |
| 8 | Carol Channing | January 15th, 2019 | 97 |
| 7 | Abe Vigoda | January 26th, 2016 | 94 |
| 6 | Boxcar Willie | April 12th, 1999 | 67 |
| 5 | Senor Wences | April 20th, 1999 | 103 |
| 4 | Frank Zamboni | August 8th, 1988 | ? |
| 3 | Robert Downey, Jr. | Alive | ? |
| 2 | Holly Johnson | Alive | ? |
| 1 | Joe Piscopo | Alive | ? |
| 0 points | 0 hits |
Last surviving member of a small, yet fervent cult of deviants who promoted their bizarre agenda of perversion with such musical propaganda as "Swing It Sister," "When You Were Sweet Sixteen" and "You Always Hurt The One You Love.
(d) November 13th, 1999