The 2005 Lee Atwater Invitational Dead Pool
Forrest Tucker's Ghost: The Last Bandit
Submitted by FTG on December 31, 2004.
Score
5hits so far
32tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | William Rehnquist hitSep 3, 2005 | Sep 3, 2005 | 80 |
| 9 | Oriana FallaciSep 15, 2006 | Sep 15, 2006 | 77 |
| 8 | Gene Scott hitFeb 21, 2005 | Feb 21, 2005 | 75 |
| 7 | Simon Wiesenthal hitSep 20, 2005 | Sep 20, 2005 | 96 |
| 6 | Louis RukeyserMay 2, 2006 | May 2, 2006 | 73 |
| 5 | Shelley WintersJan 14, 2006 | Jan 14, 2006 | 85 |
| 4 | George Kennan hitMar 17, 2005 | Mar 17, 2005 | 101 |
| 3 | John Mills hitApr 23, 2005 | Apr 23, 2005 | 97 |
| 2 | Karl MaldenJul 1, 2009 | Jul 1, 2009 | 97 |
| 1 | Ronnie BiggsDec 18, 2013 | Dec 18, 2013 | 84 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
