This list was submitted by USER00503 on Wednesday, January 14th, 2004 at 9:09 PM PST for The 2004 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Brooke Astor | August 13th, 2007 | 105 |
| 9 | Max Schmeling | February 2nd, 2005 | 99 |
| 8 | Fay Wray | August 8th, 2004 | 96 |
| 7 | Alistair Cooke | March 30th, 2004 | 95 |
| 6 | John Mills | April 23rd, 2005 | 97 |
| 5 | Estee Lauder | April 24th, 2004 | 97 |
| 4 | Michael DeBakey | July 11th, 2008 | 99 |
| 3 | Eddie Albert | May 26th, 2005 | 99 |
| 2 | John Galbraith | April 29th, 2006 | 97 |
| 1 | Simon Wiesenthal | September 20th, 2005 | 96 |
| 20 points | 3 hits |
She was Norma Speakman in the BBC comedy The Royle Family, Letitia Cropley in the BBC comedy The Vicar of Dibley and Zillah In Lark Rise to Candleford. Which one was your favorite?
(d) December 24th, 2016