This list was submitted by USER02034 on Thursday, January 1st, 2004 at 5:15 PM PST for The 2004 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Pope John Paul II | April 2nd, 2005 | 84 |
| 9 | Yasser Arafat | November 11th, 2004 | 75 |
| 8 | Ronald Reagan | June 5th, 2004 | 93 |
| 7 | Margaret Thatcher | April 8th, 2013 | 87 |
| 6 | Fay Wray | August 8th, 2004 | 96 |
| 5 | Neil Simon | August 26th, 2018 | 91 |
| 4 | Boris Yeltsin | April 23rd, 2007 | 76 |
| 3 | Lena Horne | May 9th, 2010 | 92 |
| 2 | John Galbraith | April 29th, 2006 | 97 |
| 1 | Michael DeBakey | July 11th, 2008 | 99 |
| 23 points | 3 hits |
His nicknames were "Mr. Padre" and "Captain Video". Really? That's the best anyone could do for an 18 time all-star, 7 time silver slugger and 5 time golden glove award winner? How about "The San Diego Hammer" or "Black Lightning"? Jesus - do we have to think up EVERYTHING around here?
(d) June 16th, 2014