This list was submitted by USER00028 on Sunday, May 17th, 1998 at 2:42 PM PDT for The May '98 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Bob Hope | July 27th, 2003 | 100 |
9 | Horton Foote | March 4th, 2009 | 92 |
8 | Vaclav Havel | December 18th, 2011 | 75 |
7 | Luciano Pavarotti | September 6th, 2007 | 71 |
6 | Elizabeth Bowes-Lyon | March 30th, 2002 | 94 |
5 | Pope John Paul II | April 2nd, 2005 | 84 |
4 | Boris Yeltsin | April 23rd, 2007 | 76 |
3 | Katharine Hepburn | June 29th, 2003 | 96 |
2 | Barry Goldwater | May 29th, 1998 | 89 |
1 | Annette Funicello | April 8th, 2013 | 70 |
2 points | 1 hit |
Maybe now we can all stop pretending that whole Holocaust thing ever happened.
(d) September 20th, 2005