This list was submitted by Dollar Bill on Wednesday, December 31st, 2003 at 2:23 PM PST for The 2004 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Fay Wray | August 8th, 2004 | 96 |
9 | Kitty Carlisle | April 17th, 2007 | 96 |
8 | Gloria Stuart | September 26th, 2010 | 100 |
7 | Lady Bird Johnson | July 11th, 2007 | 94 |
6 | Julia Child | August 13th, 2004 | 91 |
5 | Jane Wyatt | October 20th, 2006 | 96 |
4 | Jane Wyman | September 10th, 2007 | 90 |
3 | June Allyson | July 8th, 2006 | 88 |
2 | Not Famous | ||
1 | Rosa Parks | October 24th, 2005 | 92 |
16 points | 2 hits |
A baseball player, not in the Hall of Fame, with no scandals who had both his legs amputated thanks to diabetes, THIS is why someone ELSE should make up the Obits.
(d) December 3rd, 2010