This list was submitted by USER01940 on Wednesday, December 31st, 2003 at 3:35 AM PST for The 2004 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Ronald Reagan | June 5th, 2004 | 93 |
9 | Pope John Paul II | April 2nd, 2005 | 84 |
8 | Rodney Dangerfield | October 5th, 2004 | 82 |
7 | Jesse Helms | July 4th, 2008 | 86 |
6 | Prince Rainier | April 6th, 2005 | 81 |
5 | Augusto Pinochet | December 10th, 2006 | 91 |
4 | Archibald Cox | May 29th, 2004 | 92 |
3 | Billy Graham | February 21st, 2018 | 99 |
2 | Art Modell | September 6th, 2012 | 87 |
1 | Tug McGraw | January 5th, 2004 | 59 |
23 points | 4 hits |
Say goodbye to the man who led the nation of Suriname to its independence. Hamurrin' Henck ez dedd.
(d) December 4th, 2000