The 2004 Lee Atwater Invitational Dead Pool
Foolish Mortals I
Submitted by USER01909 on December 29, 2003.
Score
1hit so far
10tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Ronald Reagan hitJun 5, 2004 | Jun 5, 2004 | 93 |
| 9 | Pope John Paul IIApr 2, 2005 | Apr 2, 2005 | 84 |
| 8 | Lady Bird JohnsonJul 11, 2007 | Jul 11, 2007 | 94 |
| 7 | Annette FunicelloApr 8, 2013 | Apr 8, 2013 | 70 |
| 6 | Al LewisFeb 3, 2006 | Feb 3, 2006 | 82 |
| 5 | Luciano PavarottiSep 6, 2007 | Sep 6, 2007 | 71 |
| 4 | Mitch MillerJul 31, 2010 | Jul 31, 2010 | 99 |
| 3 | Max SchmelingFeb 2, 2005 | Feb 2, 2005 | 99 |
| 2 | Maureen O'HaraOct 24, 2015 | Oct 24, 2015 | 95 |
| 1 | Ted KennedyAug 25, 2009 | Aug 25, 2009 | 77 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
