Skip to content
Stiffs.com
The 2004 Lee Atwater Invitational Dead Pool

DEATH LYST WALTZ

Submitted by USER00283 on December 27, 2003.

Score
1hit so far
8tiebreaker points
Paidin the game

The picks

PtsCelebrityDiedAge
10 Curt GowdyFeb 20, 2006 Feb 20, 2006 86
9 Pope John Paul IIApr 2, 2005 Apr 2, 2005 84
8 Ronald Reagan hitJun 5, 2004 Jun 5, 2004 93
7 Karl MaldenJul 1, 2009 Jul 1, 2009 97
6 Robert McNamaraJul 6, 2009 Jul 6, 2009 93
5 Bob FellerDec 15, 2010 Dec 15, 2010 92
4 Ray MeyerMar 17, 2006 Mar 17, 2006 92
3 Ricardo MontalbanJan 14, 2009 Jan 14, 2009 88
2 Dick MartinMay 24, 2008 May 24, 2008 86
1 Jayne MeadowsApr 26, 2015 Apr 26, 2015 95

Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.

Guess the stiff · died 2006

On ice.