This list was submitted by USER03332 for The 1998 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Rosa Parks | October 24th, 2005 | 92 |
| 9 | Kirk Douglas | February 5th, 2020 | 103 |
| 8 | Elizabeth Bowes-Lyon | March 30th, 2002 | 94 |
| 7 | King Fahd | July 31st, 2005 | 84 |
| 6 | Clark Clifford | October 10th, 1998 | 91 |
| 5 | Bob Casey | May 30th, 2000 | 68 |
| 4 | Ted Williams | July 5th, 2002 | ? |
| 3 | Benjamin Spock | March 15th, 1998 | 94 |
| 2 | Frank Sinatra | May 14th, 1998 | 82 |
| 1 | Boris Yeltsin | April 23rd, 2007 | 76 |
| 11 points | 3 hits |
What more fitting send-off can we possibly give to the lead guitarist for Foghat than "Take it easy (arreear-neearr dahna danahna)"?
(d) March 22nd, 2005