The 2004 Lee Atwater Invitational Dead Pool
Great Cthulhu's List
Submitted by USER00284 on December 19, 2003.
Score
2hits so far
15tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Ronald Reagan hitJun 5, 2004 | Jun 5, 2004 | 93 |
| 9 | Pope John Paul IIApr 2, 2005 | Apr 2, 2005 | 84 |
| 8 | Abe VigodaJan 26, 2016 | Jan 26, 2016 | 94 |
| 7 | Andy GriffithJul 3, 2012 | Jul 3, 2012 | 86 |
| 6 | Rosa ParksOct 24, 2005 | Oct 24, 2005 | 92 |
| 5 | Yasser Arafat hitNov 11, 2004 | Nov 11, 2004 | 75 |
| 4 | Saddam HusseinDec 29, 2006 | Dec 29, 2006 | 69 |
| 3 | Ray BradburyJun 6, 2012 | Jun 6, 2012 | 91 |
| 2 | Johnny CarsonJan 23, 2005 | Jan 23, 2005 | 79 |
| 1 | Jesse HelmsJul 4, 2008 | Jul 4, 2008 | 86 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
