This list was submitted by USER03311 for The 1998 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Billy Graham | February 21st, 2018 | 99 |
9 | Rue McClanahan | June 3rd, 2010 | 76 |
8 | Harriet Nelson | October 2nd, 1994 | 85 |
7 | Bob Hope | July 27th, 2003 | 100 |
6 | Glenn Ford | August 30th, 2006 | 90 |
5 | Katharine Hepburn | June 29th, 2003 | 96 |
4 | Barry Goldwater | May 29th, 1998 | 89 |
3 | Dale Evans | February 7th, 2001 | 88 |
2 | Doug Harvey | January 13th, 2018 | 87 |
1 | Frank Sinatra | May 14th, 1998 | 82 |
5 points | 2 hits |
He was decorated as a World War I flying ace, won an Academy Award for his screen adaptation of Pygmalion and also wrote 19 novels, but he'll be best remembered for the endearing relationship he shared with Beany.
(d) January 27th, 1997